Back to Collection
For Wholesale Partners
Wholesale Sizing Guide
Measurement charts for every apparel category. Cross-reference your clients' needs before placing a bulk order.
/
Tops, Blouses & Shirts
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 82 | 64 | 36 | 58 | 64 |
| S | 86 | 68 | 37 | 59 | 66 |
| M | 90 | 72 | 38 | 60 | 68 |
| L | 94 | 76 | 39 | 61 | 70 |
| XL | 98 | 80 | 40 | 62 | 72 |
| XXL | 102 | 84 | 41 | 63 | 74 |
Outerwear & Coats
| Size | Bust | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 84 | 66 | 38 | 59 | 66 |
| S | 88 | 70 | 39 | 60 | 68 |
| M | 92 | 74 | 40 | 61 | 70 |
| L | 96 | 78 | 41 | 62 | 72 |
| XL | 100 | 82 | 42 | 63 | 74 |
| XXL | 104 | 86 | 43 | 64 | 76 |
Dresses
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 82 | 64 | 88 | 94 |
| S | 86 | 68 | 92 | 96 |
| M | 90 | 72 | 96 | 98 |
| L | 94 | 76 | 100 | 100 |
| XL | 98 | 80 | 104 | 102 |
| XXL | 102 | 84 | 108 | 104 |
Trousers & Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 64 | 88 | 76 |
| S | 68 | 92 | 77 |
| M | 72 | 96 | 78 |
| L | 76 | 100 | 79 |
| XL | 80 | 104 | 80 |
| XXL | 84 | 108 | 81 |
Knitwear
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 84 | 66 | 60 |
| S | 88 | 70 | 62 |
| M | 92 | 74 | 64 |
| L | 96 | 78 | 66 |
| XL | 100 | 82 | 68 |
| XXL | 104 | 86 | 70 |
How to Measure
Bust
Measure around the fullest part of the bust, keeping the tape level.
Waist
Measure around the natural waistline, the narrowest part of the torso.
Hip
Measure around the fullest part of the hips, approximately 20cm below the waist.
Inseam
Measure from the inner leg seam to the desired hemline.
Sleeve
Measure from the shoulder seam to the wrist with the arm slightly bent.
Length
Measure from the highest point of the shoulder to the hem.
Ready to place an order or need a custom quote?
Request a Wholesale Quote